| 9 Hole Stableford Singles | |||||||||
| Blackwater Course | |||||||||
| Thursday 12th February 26 | |||||||||
| H/Cap | Score | ||||||||
| Cat 0-10 | |||||||||
| 1st | Ken Hogan | 7 | 18 Pts | ||||||
| Cat 11 – 14 | |||||||||
| 1st | Eoin O Siochru | 11 | 20 Pts | ||||||
| Cat 15 + | |||||||||
| 1st | Peter Lehane | 16 | 23 -4 = 19 Pts | ||||||
| Please use a ballpoint pen when filling in your card | |||||||||
| 9 Holes Singles | |||||||||
| Blackwater Course | |||||||||
| Saturday 7th February 2026 | |||||||||
| Cat 0 – 8 | H/Cap | Score | |||||||
| 1st | John Hooley | 6 | 20 pts | ||||||
| 2nd | John Reid | 5 | 19 Pts | ||||||
| Cat 9 – 12 | |||||||||
| 1st | Brendan Murray | 11 | 23 Pts | ||||||
| 2nd | Richard D O Driscoll | 11 | 20Pts (B 5 – 14 Pts) | ||||||
| Cat 13 – 14 | |||||||||
| 1st | Michael Keniry | 14 | 23 Pts | ||||||
| 2nd | John K Murphy | 14 | 22 pts | ||||||
| Cat 15+ | |||||||||
| 1st | Liam Leahy | 15 | 24 -2 = 22Pts | ||||||
| 2nd | Eric Desmond | 17 | 19 Pts (B5 – 13 Pts) | ||||||
| Sunday 8th Feb | |||||||||
| 1st | John Lordan | 1 | 26.5 nett | ||||||
| Sean Lordan | 2 | ||||||||
| Christy o Sullivan | 2 | ||||||||
| 2nd | Damien Lenane | 0 | 27.09 nett | ||||||
| Shane Dalton | 1 | ||||||||
| Henry Nicholson | 1 | ||||||||
| 3rd | Darren O Sullivan | 0 | 28 nett | ||||||
| Wm Jones | 0 | ||||||||
| Adam Bulman | 1 | ||||||||
| Please use ballpoint pen when filling in your scorecard | |||||||||
| 9 Hole Scramble | |||||||
| Blackwater Course | |||||||
| 2nd February 2026 | |||||||
| Score | |||||||
| 1st | Kieran O Shea (1) | 28.42 Nett | |||||
| Avril Kelly (2) | |||||||
| Deirdre Coleman (3) | |||||||
| 2nd | Darren O Sullivan (0) | 29.16 nett | |||||
| Tadgh O Sullivan (2) | |||||||
| Adam Bulman (1) | |||||||
| Please use a ballpoint pen when filling in your card | |||||||
| 9 Holes Fourball | |||||||||
| Blackwater Course | |||||||||
| Saturday 31st January 2026 | |||||||||
| H/Cap | Score | ||||||||
| 1st | Pat Mc Carthy | 12 | 24 Pts | ||||||
| Tim Cummins | 8 | Back 5 – 15 Pts | |||||||
| 2nd | Damien Lenane | 4 | 24 Pts | ||||||
| Henry Nicholson | 12 | ||||||||
| 3rd | Finbarr Fogarty | 17 | 23 Pts | ||||||
| Tim Crotty | 13 | Back 5 13 Pts | |||||||
| 4th | Richard Sheehan | 15 | 23 Pts | ||||||
| Cathal Power | 16 | ||||||||
| Sunday 1st February | |||||||||
| Cat 0-7 | |||||||||
| 1st | David Twomey Jnr | 7 | 20 pts (B 3 8Pts) | ||||||
| 2nd | Darren O Sullivan | 4 | 20 Pts | ||||||
| Cat 8 – 12 | |||||||||
| 1st | Eamonn Walsh | 11 | 21 Pts | ||||||
| 2nd | Mark Barrett | 11 | 23 -3 = 20 Pts | ||||||
| Cat 13 – 16 | |||||||||
| 1st | Donogh Coleman | 13 | 21 Pts | ||||||
| 2nd | Denis Hickey | 13 | 20 Pts | ||||||
| Cat 17 + | |||||||||
| 1st | Jean Francois Bearnard | 37 | 21 Pts | ||||||
| 2nd | Maurice Mc Carthy | 25 | 18 Pts (B 5 13 Pts) | ||||||
| Please use ballpoint pen when filling in your scorecard | |||||||||

