| 18 Hole Stableford | |||||||||
| Youghal Bay Course | |||||||||
| Tuesday 28th October | |||||||||
| Cat A 0 – 15 | |||||||||
| 1st | Eamonn McSweeney | 13 | 38 Pts | ||||||
| Cat B 16+ | |||||||||
| 1st | Rory Murphy | 19 | 41 Pts | ||||||
| Categories will be based on the number of players on each day | |||||||||
| 18 Hole Stableford | |||||||||
| Youghal Blackwater Course | |||||||||
| Thursday 30th October | |||||||||
| Cat A 0 – 12 | H/C | Score | |||||||
| No Competition | |||||||||
| Cat B 13+ | |||||||||
| 18 Hole 3 Ball Mixed | |||||||
| Blackwater Course | |||||||
| 27th October 2025 | |||||||
| Score | |||||||
| 1st | Michael V Landers (18) | 65 Pts | |||||
| Tadhg O Mahony (15) | Back 6 29 Pts | ||||||
| Michael Byrne (18) | |||||||
| 2nd | Alan O’ Donovan (14) | 65 Pts | |||||
| Cormac O’ Donovan (8) | |||||||
| Des O’ Donovan (12) | |||||||
| Please use a ballpoint pen when filling in your card | |||||||
| Youghal Golf Club | |||||||||
| Friday 24th October 25 | |||||||||
| Cat A 0-14 | H/Cap | Score | |||||||
| 1st | Denis Hickey | 14 | 37 Pts | ||||||
| Cat 15+ | Sean Broderick | 18 | 33 Pts | ||||||
| Back 9 21 Pts | |||||||||
| Saturday 25th October 25 | |||||||||
| Cat A 0-10 | |||||||||
| 1st | Patrick Collins | 7 | 34 Pts | ||||||
| Back 9 19 Pts | |||||||||
| 2nd | David Twomey | 6 | 34 Pts | ||||||
| Back 6 12 Pts | |||||||||
| Cat B 11 – 15 | |||||||||
| 1st | Enda Cronin | 13 | 38 Pts | ||||||
| 2nd | Cathal Deane | 13 | 32 Pts | ||||||
| Cat C 16 + | |||||||||
| 1st | Kevin Curtin | 16 | 33 Pts | ||||||
| Back 9 – 19 Pts | |||||||||
| 2nd | Peter Murray | 21 | 33 Pts | ||||||
| Back 9 15Pts | |||||||||
| Sunday 26th October 25 | |||||||||
| Cat A 0-10 | |||||||||
| 1st | Noel Leahy | 7 | 40 Pts | ||||||
| 2nd | Billy Joyce | 10 | 38 Pts | ||||||
| Back 9 20 Pts | |||||||||
| Cat B 11 – 15 | |||||||||
| 1st | Marley Walsh | 13 | 39 pts | ||||||
| 2nd | Pat Giltinan | 13 | 38 Pts | ||||||
| Cat C 16 + | |||||||||
| 1st | Sean Ahern | 22 | 40 Pts | ||||||
| 2nd | Stephen Mulcahy | 23 | 37 pts | ||||||
| 18 Hole Stableford | |||||||||
| Youghal Bay Course | |||||||||
| Tuesday 21st October | |||||||||
| Cat A 0 – 15 | H/C | Score | |||||||
| 1st | John Deasy | 13 | 35 Pts | ||||||
| Cat B 16+ | |||||||||
| 1st | Cathal Deane | 16 | 41 Pts | ||||||
| Categories will be based on the number of players on each day | |||||||||
| 18 Hole Stableford | |||||||||
| Youghal Blackwater Course | |||||||||
| Thursday 23rd October | |||||||||
| Cat A 0 – 12 | H/C | Score | |||||||
| 1st | Bryan Walsh | 6 | 32 Pts | ||||||
| Cat B 13+ | |||||||||
| 1st | Paul O’Driscoll | 13 | 34 Pts | ||||||
| Youghal Golf Club | |||||||||
| Weekend Results | |||||||||
| Friday 17th October (Singles) | |||||||||
| H/Cap | Score | ||||||||
| Cat 0 -13 | William Moriarty | 8 | 37 Pts | ||||||
| Cat 14+ | Fergus Quill | 17 | 35 pts | ||||||
| Saturday 18th October (Singles) | |||||||||
| H/Cap | Score | ||||||||
| Cat 0-8 | Bryan O Shea | 7 | 38 Pts | ||||||
| Cat 9 – 12 | Killian Cahill | 11 | 40 Pts | ||||||
| Cat 13+ | Dan Leahy | 29 | 35 Pts | ||||||
| Sunday 19th October (3 ball) | |||||||||
| H/Cap | Score | ||||||||
| 1st | Adam Bulman | 5 | 85 Pts | ||||||
| Darren O’ Sullivan | 3 | ||||||||
| William Jones | 1 | ||||||||
| 2nd | Daniel Cronin | 7 | 84 Pts | ||||||
| Harry Dineen | 5 | ||||||||
| Marley Walsh | 10 | ||||||||
| Please use a ballpoint pen when filling in your card | |||||||||
| 18 Hole Stableford | |||||||||
| Youghal Bay Course | |||||||||
| Tuesday 14th October | |||||||||
| Cat A 0 – 14 | H/C | Score | |||||||
| 1st | Tim Mason | 12 | 42 Pts | ||||||
| Cat B 15+ | |||||||||
| 1st | John Kelly | 19 | 41 Pts | ||||||
| Categories will be based on the number of players on each day | |||||||||
| 18 Hole Stableford | |||||||||
| Youghal Blackwater Course | |||||||||
| Thursday 16th October | |||||||||
| Cat A 0 – 14 | H/C | Score | |||||||
| 1st | John Deasy | 14 | 42 Pts | ||||||
| Cat B 15+ | |||||||||
| 1st | Eugene O Connor | 18 | 38 Pts | ||||||
| 18 Holes Stableford – Youghal Bay Course | |||||||||
| Willie Doyle Memorial | |||||||||
| 4th & 5th October | |||||||||
| H/Cap | Score | ||||||||
| 1st | Cathal Deane | 19 | 41 Pts | ||||||
| 2nd | Henry Nicholson | 18 | 40 Pts | ||||||
| Best Gross | Michael O’Donoghue | 2 | 35 Pts Gross | ||||||
| 3rd | Tom O Donovan | 17 | 39 Pts | ||||||
| (Back 9 19 Pts) | |||||||||
| 4th | Luke Swayne | 11 | 39 Pts | ||||||
| ( Back 3 – 7 Pts) | |||||||||
| Best Sat | Damien Kiely | 3 | 35 Pts | ||||||
| Best Sun | Seamus Landers | 6 | 39 Pts | ||||||
| Cat 1 | Karl O’ Flynn | 3 | 36 Pts | ||||||
| Cat 2 | John Lordan | 8 | 38 Pts | ||||||
| Cat 3 | Richard Griffin | 14 | 36 Pts | ||||||
| (Back 9 22 Pts) | |||||||||
| Cat 4 | Maurice Mc Carthy | 26 | 35 Pts | ||||||
| (Back 9 22 Pts) | |||||||||
| 1st Lady | Josephine Swayne | 17 | 35 Pts | ||||||
| 2nd Lady | Sheila Morrison | 36 | 34 Pts | ||||||
| Please use a ballpoint pen when filling in your card | |||||||||

