Youghal Golf ClubYoughal Golf Club
open competitions

by Martina Crowe

Friday Jan 3rd 2020

1ST  GERARD GLAVIN  [19]   33 PTS  B/7  16

0-7  TONY  KEARNS [6]  32 PTS

8-13  EAMON  Mc SWEENEY  [13]  33 PTS  B/7  16

14-18  TADHG  O’MAHONY  [16]     31 PTS  B/7  16

19-54  BILLY  FORREST  [20]  33 PTS  B/7  15

Saturday Jan 4th 2020

1ST DANIEL HEALY [20] 34 PTS b/7 21

0-7 COLIN FOGARTY [6] 30 PTS

8-13 BRENDAN MURRAY [11] 34 PTS

14-18 DAMIEN RING [14] 34 PTS B/7 18, B/3 8, B/2 6

19-54 JASON LOUCH [19] 30 PTS

 

Sunday Jan 5th 2020

1st SEAN POWER [15] 35 PTS

0-7 JOHN HOOLEY [5] 30 PTS, B/7 15

8-13 FERGAL COLEMAN [11] 31 PTS, B/7 19

14-18 WILLIAM MURPHY [15] 32 PTS, B/7 17, B/3 8

19-54 DENIS HICKEY [28] 33 PTS

martina
About martina
open competitions
Results Week Ending Jan 5th 2019